Birth Chart Mumtaz Ali 07 Jun 1955 04:30 Larkana Pakistan 27N33 (Lat) 68E13 (Long)
The Planets
| Symbol | Name | Degrees | Symbol | Sign | House | Direction |
| Sun | 15°28 | Gemini | 1 | F | ||
| Moon | 00°34 | Capricorn | 8 | F | ||
| Mercury | 28°30 | Gemini | 2 | R | ||
| Venus | 22°15 | Taurus | 12 | F | ||
| Mars | 07°47 | Cancer | 2 | F | ||
| Jupiter | 28°50 | Cancer | 3 | F | ||
| Saturn | 15°51 | Scorpio | 6 | R | ||
| Uranus | 25°24 | Cancer | 2 | F | ||
| Neptune | 25°42 | Libra | 5 | R | ||
| Pluto | 24°31 | Leo | 3 | F | ||
| Southnode | 26°20 | Gemini | 1 | F | ||
| Northnode | 26°20 | Sagittarius | 7 | F | ||
| Ascendant | 28°23 | Taurus | ||||
| Midheaven | 12°50 | Aquarius | 9 |
The Aspects
| Symbol | Planet | Symbol | Aspect | Symbol | Planet |
| Sun | Semisquare | Jupiter | |||
| Sun | Quincunx | Saturn | |||
| Moon | Semisquare | Saturn | |||
| Moon | Quincunx | Jupiter | |||
| Moon | Quincunx | Ascendant | |||
| Moon | Opposition | Mercury | |||
| Mercury | Sesquisquare | Saturn | |||
| Venus | Square | Pluto | |||
| Venus | Semisquare | Mars | |||
| Mars | Semisquare | Pluto | |||
| Jupiter | Sextile | Ascendant | |||
| Northnode | Trine | Pluto | |||
| Northnode | Sextile | Neptune | |||
| Northnode | Quincunx | Uranus | |||